Features | Gold Plan | Gold Plus | Gold Premium |
---|---|---|---|
Daily Morning Report with Market View / Index levels / Sector Ranking | |||
Positional Trading Ideas (8-10 ideas in a month with a 2-6 week holding period) | |||
Follow-up on Calls & Market update (SOS) | |||
Exclusive Video Update by Mr. Shah (Fortnightly) | |||
Exclusive Sound Byte by Mr. Shah (Fortnightly) | |||
India Fortnighty Report (4-6 medium term stock ideas in a month with a 1-3 month holding period) | |||
Sector Trends Report (Detailed View on 8 major sectors with Top Picks and Levels) | |||
Q & A with Mr. Shah and research team over the dashboard (Five queries every month) | |||
The signature "Big Picture" report explaining the long-term trends & access to premium monthly con-call by Mr. Shah | |||
Exclusive Access To Long Term Stock Ideas | |||
Exclusive access to "Darkhorse" stock ideas for the long-term | |||
The "Big Catch" - Long-term investment ideas (One idea every month) | |||
Direct one-on-one talk slots with Mr. Shah (Two slots of 20 minutes every month) |